Back to All States
TracFone Wireless, Inc. | Company Profile, Marketing Contacts, Media Spend, Brands
Tracfone Wireless, Inc. is a wireless telephone provider headquartered in Miami, FL. A subsidiary of America Movil (Mexico City, Mexico), TracFone offers prepaid cell phones, services and accessories.
- Main Telephone
- (305) 640-2000
Primary Address
9700 112th Avenue, Northwest
Miami,
FL
33178
USA
TracFone Wireless, Inc. Marketing Contacts
Contacts (5/21)Name | Title | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert D. | Chief Marketing Officer | FL | ||||||||||||
Sample of Related Brands
***********
|
||||||||||||||
Lucien T. | Associate Vice President, Marketing & Brand Strategic Leader - Straight Talk Wireless | FL | ||||||||||||
John D. | Vice President, Customer Insights, Marketing Strategy & Analytics | FL | ||||||||||||
Eneida B. | Director, Merchandise Marketing | FL | ||||||||||||
David R. | Director, Promotions & Public Relations | FL |
TracFone Wireless, Inc. Ad Spend 2021


TracFone Wireless, Inc. Related Brands
Brand | Media Spend | |
---|---|---|
|
TracFone Wireless, Inc. | ******** |
Net10 | * | |
SafeLink Wireless | ****** | |
Simple Mobile | ******** | |
Straight Talk | ******** |
TracFone Wireless, Inc. Agency Roster
Brand | Agency | Service | From | To |
---|---|---|---|---|
******** ********, ***. | ******** ********* ******* | multicultural events | unknown | present |
******** ********, ***. | ******** ****** ****** | Media Buying | 2020 | present |
******** ********, ***. | *** ****** ****** | Creative | unknown | present |
******** ********, ***. | ****&* ******** | Shopper Marketing | 2017 | present |
******** ********, ***. | ***** ********* | Public Relations, Social | 2017 | present |
WinmoEdge Articles on TracFone Wireless, Inc.
Gen-Z, Millennial Media Opps: TracFone Wireless taps media agency amid spend decreases (Score 27)
TracFone Wireless announced Mediahub won its media duties this month, following a review. We believe this replaces incumbent media agency Havas Media Group. Per Kantar, TracFone spent $238m on meas...