Back to All States
The Procter & Gamble Company | Company Profile, Marketing Contacts, Media Spend, Brands
The Procter & Gamble Company, headquartered in Cincinnati, OH, is the number one maker of consumer products, which are available in 140 countries.
- Main Telephone
- (513) 983-1100
Primary Address
One Procter & Gamble Plaza
Cincinnati,
OH
45201
USA
The Procter & Gamble Company Contacts
Contacts (5/309)Name | Title | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio N. | Global Product Supply Officer | OH | ||||||||||||
Sample of Related Brands
***********
|
||||||||||||||
Marc P. | Chief Brand Officer | OH | ||||||||||||
MaryLynn F. | Chief Executive Officer - Family Care & P&G Ventures | OH | ||||||||||||
Gary C. | Chief Executive Officer - Grooming Business | OH | ||||||||||||
David T. | Executive Chairman | OH |
Media Spend


Related Brands
Brand | Media Spend | |
---|---|---|
|
Aussie | **** |
|
Charmin | ********* |
|
Cheer | * |
|
Crest | ******** |
|
Dawn | ******** |
Agency Roster
Brand | Agency | Service | From | To |
---|---|---|---|---|
****** | ***** | multicultural | unknown | present |
****** | *** ******* ********* | Creative, Digital, Experiential, Multicultural, Social | 2003 | present |
****** | ******* & ******* | Creative | 2016 | present |
****** | ******** | Public Relations | 2014 | present |
****** | ******* ************** *****, ***. | multicultural | 2003 | present |
WinmoEdge
Gen-Z Momvertising Opps: P&G promotes consumer cleanliness amid significant digital ad spend increase
Leading consumer goods company P&G's leaders they reported in the company's most recent earnings call that its marketing spend rose 7% YOY in the quarter that ended in December 2020. A large portio...