Back to All States
Mayo Clinic | Company Profile, Marketing Contacts, Media Spend, Brands
Mayo Foundation is a charitable, not-for-profit corporation that provides health care services and research. The company operates clinics in Minnesota, Arizona and Florida. Mayo Foundation is headquartered in Rochester, Minnesota.
- Main Telephone
- (507) 284-2511
Primary Address
200 First Street Southwest
Rochester,
MN
55905-0001
USA
Mayo Clinic Contacts
Contacts (5/29)Name | Title | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua M. | Counsel - Legal | MN | ||||||||||||
Sample of Related Brands
***********
|
||||||||||||||
Harry N. H. | Treasurer | MN | ||||||||||||
Adam B. | Division Chair - Strategic Intelligence | MN | ||||||||||||
Jeffrey B. | Chief Administrative Officer & Vice President | MN | ||||||||||||
Molly B. | Division Chair, Marketing, Brand Strategy, Advertising & Creative Studio | MN |
Media Spend


Related Brands
Brand | Media Spend | |
---|---|---|
Inside Mayo | * | |
Mayo Clinic Complete Book of Pregnancy & Baby's Fi | * | |
Mayo Clinic Family Health Book | * | |
Mayo Clinic Guild to Self-Care | * | |
Mayo Clinic Health Letter | ***** |
Agency Roster
Brand | Agency | Service | From | To |
---|---|---|---|---|
**** ****** | ***** **** | media buying & planning | unknown | present |
**** ****** | **** ****** | Creative, Digital, Media Buying, Media Planning | 2010 | present |
**** ****** | ******** | Public Relations | 2018 | present |
**** ****** | ******* | Public Relations | 2007 | present |
**** ****** | **** \ ***** \ *** | Creative | 2018 | present |
WinmoEdge
Account in Jeopardy: Mayo Clinic names new CMO amid spend increases (Score 83)
Mayo Clinic, #540 on the Vulnerable Account Index (VAI), has named Sherri Gilligan its CMO, effective June, to replace incumbent Maureen Bausch (whose departure we first reported on back in January...