Starcom Worldwide | Agency Profile, Contacts, AOR, Client Relationships
Service: media communications agency
- Main Telephone
- (818) 753-7200
Starcom Worldwide Contacts
Name | Title | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Q. | Associate Media Director, Digital | CA | ||||||||||||
Sample of Related Brands
***********
|
||||||||||||||
Alicia Z. | Associate Media Director | CA | ||||||||||||
DeAnna D. | Director | CA | ||||||||||||
Bobbie W. | Associate Media Director | CA | ||||||||||||
Taline C. | Associate Media Director | CA |
WinmoEdge
Campaign Launches: May & June 2019
Readers, the news moves pretty fast. If you don't stop and look around once in a while, you could miss it. Unlike Ferris, we aren't shirking our responsibilities and crashing parades over here - but there are news stories that slip away from us (we are amazing, but superpower-less). In an effort to get as much information to you as possible, here is a quick recaps of some campaigns that have launched in the last month. Check out Winmo for more information.
Below the article, I have tagged contacts for the associated stories (as well as a few folks who are not in Winmo).
Company/Brand | Campaign Title | Information | Launch Date | Agency(s) | Channels | Target Audience |
AB InBev's Ritas | #NeverApologize | Calls out sexist language used to describe the beverage & women | 06/2019 | Fallon, NY (Creative) | Print (NYT Full-Page Ad) Digital, Social | Women, Millennials |
Bagel Bites | "Sell Out" & "Rad Dad Squad" | Campaign reunites BB with Tony Hawk almost 20 years after his last campaign with the brand (2002) | 06/2019 | D/CAL (Creative), Starcom (Media), Digitas (Social) & ICF Next (PR) | Video, Social Media | Men (Specifically Dads) |
Bon & Viv | "Better Basic" | Promotes all seven Spiked Seltzer flavors as alternative to the "basic" vodka soda | 06/2019 | Betches Media | Social Media, Digital, Promotional Contest | Women, Millennials |
Bon & Viv | "By Any Ocean" | Brand Awareness | 05/2019 | x | TV | x |
Cafe Rio | "The Obsession is Real" | Launches new fajitas offerings | 06/2019 | Funworks (Creative) | x | x |
Foster Farms | "Feels Good To Be Free Range" | Simply Raised free range chicken now widely available to West Coast consumers | 06/2019 | Deutsch LA (Creative) | Digital, Streaming Platforms (Hulu, Roku, YouTube), Social Media | West Coast |
Fresno State Athletics | "Pride of the Valley" | Highlights pride in the central San Joaquin Valley & encourages fan support | 06/2019 | x | Video, OOH | x |
Kim Crawford | "Make It Amazing" | First campaign since becoming the most advertised wine brand in 2018 | 06/2019 | Cavalry (Creative) | TV (Bravo, E!, Food Network, FX, HGTV, TBS, Travel Channel, AMC, etc), Digital, Social Media, Retail Displays, Experiential, Partnerships | Women |
Major League Soccer (MLS) | "We Fan" | Uses learnings from study (partnered with SeatGeek) to highlight what women fans are looking for from the league | 06/2019 | In-House - SeatGeek (Creative) | x | Women |
Miley Cyrus "She is Coming" EP | Hotline Campaign | Cyrus launched 1-833-SHE-IS-MC (1-833-743-4762), a hotline operated by telephonic marketing company Superphone; "She is Coming" will be followed by "She is Here" and "She is Everything" later in the year | 05/2019 | MilkMoney (Mobile-Based Media Buying Platform) | Social Media, Audio, OOH, Bus Wraps, Digital Newsstands & Digital Advertising Barge (Miami) | Six Markets (Las Vegas, LA, Miami, Nashville, NYC & London) |
My/Mo Mochi Ice Cream | "Because, Whatever" | Nationwide Campaign | 06/2019 | StrawberryFrog (Creative) | Video, Social, Radio & OOH | Women |
Queen V | "That's What V Said" | Further the company motto (Join the Re-Vulva-Lution), brand awareness | 06/2019 | Doubleday & Cartwright (Creative) | Video (Multiple Digital Platforms) | Women |
Sprite | “Thirst for Yours" | Updates the brand's hip-hop marketing strategy & retires the "Obey Your Thirst" platform it has used for the last 25 years | 06/2019 | W+K, NY (Creative) | Events (BET Experience), TV, Social Media | Millennials, Gen-Z, Multicultural |
Travel Michigan | "Meanwhile in Michigan" | Aimed at attracting summer visitors | 05/2019 | x | National TV, Radio, OOH, Social Media, Buses (Chicago) | 20 Midwestern Markets (including St Louis, Milwaukee, Pittsburgh, Kentucky & Cincinnati) |
The UPS Store | Inc. Magazine | Services beyond shipping, such as faxing, printing, notarizing & shredding | 05/2019 | Doner (Creative) | Magazine Wraparounds, Advertorials | Small Business Owners |
Uber | "What Moves You, Moves Us" | Highlights Uber's commitment to supporting its drivers | 06/2019 | x | Video | x |
Visit Vancouver USA (Oregon) | “Yeah, that Vancouver" | Differentiation from Vancouver, BC & the city's offerings | 06/2019 | x | Video, OOH, Print, Radio, Digital & Social Media | Portland Market |
Here are some contacts that will not appear in Winmo:
Frank Pucher (Senior Associate Athletics Director, External Relations - Fresno State University); fpucher@csufresno.edu
Sam Keywanfar (CEO & Founder, MilkMoney); sam@milkmoney.com
Lauren Steinberg (Founder, Queen V); lauren@queenvlife.com
Michelle McKenzie (Director, Marketing - VVUSA); mmckenzie@VisitVancouverUSA.com